| Source | 12 M to 8 AM | 8 AM to 4 PM | 4 PM to 12 M |
| HBO | 100386 | 101808 | 100443 |
| SHOWTIME | 103538 | 93774 | 101852 |
| G4TECH TV | 98024 | ||
| PAX NET | 103172 | ||
| CINEMAX | 100498 | 99864 | 100619 |
| MOVIE CHANNEL | 94405 | 97015 | 101372 |
| SOAP NET | 105344 | ||
| DISNEY CHANNEL | 104435 | 98421 | |
| HGTV | 103910 | ||
| Fx | 98847 | ||
| HBO 2 | 99948 | 100529 | 101941 |
| HBO FAMILY | 103268 | 101209 | 102521 |
| WOMEN'S ENTERTAINMENT | 102328 | ||
| USA NETWORK | 104575 | ||
| FOOD CHANNEL | 93223 | ||
| SHOWTIME TOO | 93583 | 102000 | 104686 |
| SHOWTIME EXTREME | 102570 | 93141 | 103377 |
| TV LAND | 96868 | ||
| KBHK | 98243 | ||
| TURNER NETWORK TELEVISION | 94113 | 98795 | 99861 |
| ENCORE | 91060 | 93080 | 94778 |
| COUNTRY MUSIC TELEVISION | 94563 | ||
| SUNDANCE CHANNEL | 98627 | ||
| STARZ ! | 100065 | ||
| BLACK ENTERTAINMENT | 99121 | ||
| ENCORE TRUE STORIES | 104249 | 101676 | 98918 |
PPV RECORDING:
| CHANNEL 1 | CHANNEL 2 | CHANNEL 3 | CHANNEL 4 | CHANNEL 5 | CHANNEL 6 | CHANNEL 7 | CHANNEL 8 |
| 95040 - 2 | 102920 - 2 | 103138 - 2 | 104339 - 3 | FUTURE | FUTURE | FUTURE | FUTURE |
| 101972 - 3 | 104835 - 3 | 100348 - 36 | 104567 - 1 | FUTURE | FUTURE | FUTURE | FUTURE |
| 95661 - 1 | 98717 - 1 | 100905 - 1 | 99063 - 2 | FUTURE | FUTURE | FUTURE | FUTURE |
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE |
All tapes have a 2-minute pre-roll.
Shipping information may
be found at http://www.comtelvideo.com/waybill.htm
PROGRAMMING NOTE: