| Source | 12 M to 8 AM | 8 AM to 4 PM | 4 PM to 12 M |
| HBO | 102434 | 102686 | 94668 |
| SHOWTIME | 104163 | 104184 | 99704 |
| G4TECH TV | 90621 | 102256 | 104508 |
| PAX NET | 99696 | 103124 | 93047 |
| CINEMAX | 98650 | 94737 | 93552 |
| MOVIE CHANNEL | 102904 | 102531 | 98618 |
| SOAP NET | 100597 | 97863 | 103007 |
| DISNEY CHANNEL | 103309 | 102639 | 95529 |
| HGTV | 100134 | 103814 | 103357 |
| Fx | 101921 | 92976 | 102620 |
| HBO 2 | 103323 | 97649 | 104084 |
| HBO FAMILY | 101330 | 103141 | 104392 |
| WOMEN'S ENTERTAINMENT | 101981 | 102030 | 100146 |
| USA NETWORK | 102836 | 98546 | 96843 |
| FOOD CHANNEL | 103684 | 96991 | 102526 |
| TIME TOO | 94315 | 103702 | 93257 |
| SHOWTIME EXTREME | 103396 | 103914 | 104200 |
| TV LAND | 104561 | 103011 | 99866 |
| KBHK | 101988 | 102362 | 88138 |
| TURNER NETWORK TELEVISION | 96632 | 95251 | 100296 |
| ENCORE | 104545 | 89236 | 100337 |
| COUNTRY MUSIC TELEVISION | 103543 | 103536 | 99807 |
| SUNDANCE CHANNEL | 104336 | 94685 | 104319 |
| STARZ ! | 104388 | 98445 | 98357 |
| BLACK ENTERTAINMENT | 102789 | 102422 | 93932 |
| ENCORE TRUE STORIES | 94906 | 95840 | 104090 |
PPV RECORDING:
| CHANNEL 1 | CHANNEL 2 | CHANNEL 3 | CHANNEL 4 | CHANNEL 5 | CHANNEL 6 | CHANNEL 7 | CHANNEL 8 |
| 102156 - 3 | 98500 - 2 | 103807 - 2 | 103338 - 3 | FUTURE | FUTURE | FUTURE | FUTURE |
| 93285 - 1 | 103374 - 1 | 103560 - 1 | 103313 0 1 | FUTURE | FUTURE | FUTURE | FUTURE |
| 104329 - 3 | 97816 - 3 | FUTURE | FUTURE | FUTURE | FUTURE | ||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE |
PROGRAMMING NOTES:
All tapes have a 2-minute pre-roll.
Shipping information may
be found at http://www.comtelvideo.com/waybill.htm