| Source | 12 M to 8 AM | 8 AM to 4 PM | 4 PM to 12 M |
| HBO | |||
| SHOWTIME | |||
| TECH TV | |||
| PAX NET | |||
| CINEMAX | |||
| MOVIE CHANNEL | |||
| SOAP NET | |||
| DISNEY CHANNEL | |||
| HGTV | |||
| Fx | |||
| HBO 2 | |||
| HBO FAMILY | |||
| WOMEN'S ENTERTAINMENT | |||
| USA NETWORK | |||
| FOOD CHANNEL | |||
| SHOWTIME TOO | |||
| SHOWTIME EXTREME | |||
| TV LAND | |||
| KBHK | |||
| TURNER NETWORK TELEVISION | |||
| ENCORE | |||
| COUNTRY MUSIC TELEVISION | |||
| SUNDANCE CHANNEL | |||
| STARZ ! | |||
| BLACK ENTERTAINMENT | |||
| ENCORE TRUE STORIES |
PPV RECORDING:
| CHANNEL 1 | CHANNEL 2 | CHANNEL 3 | CHANNEL 4 | CHANNEL 5 | CHANNEL 6 | CHANNEL 7 | CHANNEL 8 |
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE | ||||
| FUTURE | FUTURE | FUTURE | FUTURE |
All tapes have a 2-minute
pre-roll.
Shipping information may
be found at http://www.comtelvideo.com/waybill.htm
PROGRAMMING NOTES: